Report history for x86_64-mingw32-clang-trunk

Owner
martin
Branch
master
Architecture
x86_64
OS
mingw32
Compiler
clang version 20.0.0git (https%3a//github.com/llvm/llvm-project ee977d0e97e4cc151eeabf165fc22fe2885fcfa3)
Configuration
--prefix=/home/martin/fate/install
--samples=/home/martin/fate/samples
--enable-gpl
--enable-memory-poisoning
--arch=x86_64
--cross-prefix=x86_64-w64-mingw32-
--target-os=mingw32
--target-exec=wine
--enable-cross-compile
Time Revision Warnings Results
N-117067-g8875da347a 676 3877 / 3877
N-117060-gfec6a8df31 674 3877 / 3877
N-117044-g00f5a34c9a 675 3907 / 3907
N-117040-g3f84d1d1fb 676 3907 / 3907
N-117026-gf606872ed0 675 3907 / 3907
N-117011-gbb91425eb8 677 3906 / 3906
N-116993-g504c1ffcd8 676 3906 / 3906
N-116990-g4646a74d1e 658 3906 / 3906
N-116990-g4646a74d1e 677 3906 / 3906
N-116942-gfdf8025eb6 676 3905 / 3905
N-116914-g8a314e3f11 204 3903 / 3903
N-116911-gc0666d8bed 204 3903 / 3903
N-116879-g2a6f84718b 204 3903 / 3903
N-116861-gd9f594209f 204 3903 / 3903
N-116851-g0b6d7cd9d9 204 3903 / 3903
N-116842-ga87a96105e 195 error compiling
N-116830-g01f2d95fbf 204 3903 / 3903
N-116822-ga4228a0ac1 204 3903 / 3903
N-116796-gb730defd52 205 3902 / 3902
N-116796-gb730defd52 204 3902 / 3902
N-116796-gb730defd52 204 3902 / 3902
N-116781-gd89930f866 204 3902 / 3902
N-116778-g7e4784e40c 204 3902 / 3902
N-116759-g40dda881d6 204 3899 / 3900
N-116759-g40dda881d6 204 3900 / 3900
N-116756-gcfe0a36352 204 3900 / 3900
N-116755-g9d15fe77e3 204 3900 / 3900
N-116752-g507c2a5774 204 3900 / 3900
N-116752-g507c2a5774 206 3900 / 3900
N-116730-g7e5410eadb 206 3900 / 3900
N-116720-g5c1c0325cd 206 3900 / 3900
N-116717-g817c6a6762 206 3900 / 3900
N-116685-ga797317ab1 206 3900 / 3900
N-116685-ga797317ab1 0 error configuring
N-116646-g66c05dc031 206 3900 / 3900
N-116626-g654bd47716 202 3900 / 3900
N-116611-g82085a3e0a 202 3888 / 3900
N-116599-g43cde54fc1 202 3900 / 3900
N-116585-ge25667f9f1 202 3900 / 3900
N-116556-gcda5f5c5ed 202 3900 / 3900
N-116553-gc390234da2 202 3900 / 3900
N-116549-g94165d1b79 202 3900 / 3900
N-116546-g792a9979eb 202 3900 / 3900
N-116541-g5dfc0cc841 205 3900 / 3900
N-116529-geb3cc508d8 204 3900 / 3900
N-116527-g9a2171318d 204 3898 / 3899
N-116524-g677f28b310 204 3899 / 3899
N-116520-gd50f9701b6 205 3898 / 3899
N-116480-g06f5ed40f8 204 3895 / 3895
N-116474-g262168b04e 204 3895 / 3895