Report history for x86_64-archlinux-gcc-tsan-slices

Owner
ubitux2
Branch
master
Architecture
x86_64
OS
linux
Compiler
gcc 11.1.0 (GCC)
Configuration
--prefix=/home/fate/workdirs/x86_64-archlinux-gcc-tsan-slices/install
--samples=/home/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--cc='ccache cc'
--toolchain=gcc-tsan
--disable-stripping
Comment
GCC ThreadSanitizer (tsan) / slice threading
Time Revision Warnings Results
N-103116-gc50f5460d2 78 3795 / 3869
N-103114-g9b57d2f0a9 78 3794 / 3869
N-103105-gb9176dbfb7 78 3795 / 3869
N-103104-gae94868a57 78 3794 / 3869
N-103103-g74e4382442 78 3795 / 3869
N-103096-g23da5caf09 78 3794 / 3869
N-103095-g2323d3a923 78 3792 / 3869
N-103089-gf0ed8de1d6 78 3793 / 3869
N-103083-g0068b3d0f0 78 3795 / 3869
N-103080-gf2feb31b78 78 3794 / 3869
N-103078-gbc5faacc3f 78 3794 / 3869
N-103077-gf7958d0883 78 3794 / 3869
N-103075-g4c694093be 78 3794 / 3869
N-103072-g6f0f7bc7fe 78 3795 / 3869
N-103067-gfdd45ebf55 78 3795 / 3869
N-103064-g94c90b3261 78 3795 / 3869
N-103060-g88b6342c2b 78 3794 / 3869
N-103057-gc253b180cb 78 3794 / 3869
N-103056-g4ff73add5d 78 3793 / 3869
N-103053-gc4042fc1e3 78 3794 / 3869
N-103050-g69aa2488fc 78 3793 / 3869
N-103048-g25c8507818 78 3795 / 3869
N-103035-g73b847e136 78 3795 / 3869
N-103025-g0bc7ddc460 78 3793 / 3869
N-103023-gc866a099b2 78 3794 / 3869
N-103022-gf614390ecc 78 3794 / 3869
N-103021-gf9d5050d28 78 3794 / 3869
N-103020-g9a727235fd 78 3794 / 3869
N-103015-gc1bf56a526 78 3794 / 3869
N-103014-gcd7043131f 78 3795 / 3869
N-103013-g05c9f6f4ef 78 3794 / 3869
N-103012-gb67263e0e8 78 3795 / 3869
N-103011-g6f20685228 78 3794 / 3869
N-103002-g1c2d8ff92b 78 3793 / 3869
N-102998-g3ccfd27f1d 78 3794 / 3869
N-102996-g997f9bdb99 79 3792 / 3869
N-102995-g694545b6d5 79 3795 / 3869
N-102993-gef1302db2d 79 3795 / 3869
N-102991-gc320b78e95 79 3794 / 3869
N-102988-g748c3fa52a 78 3795 / 3869
N-102981-gcf12a478b2 78 3796 / 3869
N-102974-g022e50c002 77 3794 / 3869
N-102973-gcdbf2fc3e4 77 3794 / 3869
N-102971-g13ec6624b3 77 error compiling
N-102969-g7ec7e6aa2d 77 error compiling
N-102968-g1349de10b2 77 3795 / 3869
N-102967-g3f5d5c1c2d 77 3794 / 3869
N-102966-gca56299fb3 77 3795 / 3869
N-102965-gf531a1a4e8 77 3795 / 3869
N-102964-g9b4b0df470 77 3794 / 3868