Report history for mips-uubuntu-qemu-gcc-n6.1

Owner
michael
Branch
v6.1
Architecture
mips
OS
linux
Compiler
gcc 10 (Ubuntu 10.3.0-1ubuntu1)
Configuration
--prefix=/home/fate/mips-uubuntu-qemu-gcc-n6.1/install
--samples=/home/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--cc='ccache mips-linux-gnu-gcc'
--target-exec='qemu-mips -L /usr/mips-linux-gnu/'
--disable-debug
--arch=mips
--enable-cross-compile
--target-os=linux
--cpu=mips32r2
--disable-mipsfpu
--cross-prefix=mips-linux-gnu-
Time Revision Warnings Results
n6.1.2-15-ga6a07eebdf 45 3754 / 3795
n6.1.2-13-gb45da36a29 45 3754 / 3795
n6.1.2-11-g7d79d0a43b 45 3754 / 3795
n6.1.2-10-g4d40898657 45 3754 / 3795
n6.1.2-9-g4571c80b40 45 3754 / 3795
n6.1.2-8-gf00f71f590 45 3754 / 3795
n6.1.2-7-g86c595cc1b 45 3754 / 3795
n6.1.2-6-gf749aaf108 45 3754 / 3795
n6.1.2-5-ga041b7be2c 45 3754 / 3795
n6.1.2-4-gf71076c009 45 3754 / 3795
n6.1.2-2-gb534cc666e 45 3754 / 3795
n6.1.1-156-g69bcdb4575 43 3754 / 3795
n6.1.1-152-ge821e6c21d 43 3754 / 3795
n6.1.1-151-g2ffc47b37d 43 3754 / 3795
n6.1.1-150-g4e53ea496c 43 3754 / 3795
n6.1.1-104-gab4fcc06ce 43 3754 / 3795
n6.1.1-103-gfcce528713 43 3754 / 3795
n6.1.1-100-g2aad37688c 43 3754 / 3795
n6.1.1-98-ga01ed52733 43 3754 / 3795
n6.1.1-96-g1606aab99b 43 3754 / 3795
n6.1.1-94-gf914c18de5 43 3754 / 3795
n6.1.1-93-g9593b727e2 43 3754 / 3795
n6.1.1-92-gfce9391532 43 3754 / 3795
n6.1.1-34-g5e45c27ba9 43 3754 / 3795
n6.1.1-33-g3834629897 43 3754 / 3795
n6.1.1-31-gaa5e6017a5 43 3754 / 3795
n6.1.1-27-gf4a6db1222 43 3754 / 3795
n6.1.1-26-gf309408874 43 3754 / 3795
n6.1.1-25-g888602001f 43 3754 / 3795
n6.1.1-25-g888602001f 43 build only
n6.1.1-25-g888602001f 33 error compiling
n6.1.1-25-g888602001f 32 error compiling