Report history for x86_64-mingw-w64-gcc-xmmtest

Owner
mik
Branch
master
Architecture
x86_64
OS
mingw32
Compiler
gcc 6.5.0 (GCC)
Configuration
--prefix=/home/mkostylev/src/ffmpeg/x86_64-mingw-w64-gcc-xmmtest/install
--samples=/home/mkostylev/src/ffmpeg/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--arch=x86
--cross-prefix=i686-w64-mingw32-
--cc='i686-w64-mingw32-gcc-6 -m64'
--target-os=mingw32
--target-exec='timeout 120 wine'
--disable-debug
--enable-xmm-clobber-test
Comment
wine, XMM clobber test
Time Revision Warnings Results
N-93532-g772c73e 167 3743 / 3744
N-93529-g8e3b01e 167 3743 / 3743
N-93528-gee16d14 167 3743 / 3743
N-93524-g8161ac2 167 3743 / 3743
N-93523-gb131a07 167 3743 / 3743
N-93515-g6aeaac3 167 3743 / 3743
N-93512-g8eca42e 167 3743 / 3743
N-93510-gd071a11 167 3743 / 3743
N-93506-g27c94c5 167 3743 / 3743
N-93501-g4eec008 167 3743 / 3743
N-93494-ge995e23 167 3743 / 3743
N-93488-g52d8f35 167 3743 / 3743
N-93485-g5282cba 167 3743 / 3743
N-93484-g0856c5d 167 3743 / 3743
N-93482-g9dece05 167 3743 / 3743
N-93480-g8865ae9 167 3743 / 3743
N-93471-gf8fa8bbf 167 3743 / 3743
N-93468-g6bc800d 167 3743 / 3743
N-93467-g5465562 167 3743 / 3743
N-93464-gec1e4a8 167 3743 / 3743
N-93462-ge9c9514 167 3743 / 3743
N-93461-g6e42021 167 3743 / 3743
N-93451-gc3b517d 167 3743 / 3743
N-93449-g013f714 167 3743 / 3743
N-93448-g5fceac1 167 3743 / 3743
N-93447-g5252d59 167 3743 / 3743
N-93444-gfba42b3 167 3743 / 3743
N-93442-g47e1296 167 3743 / 3743
N-93440-ge704070 167 3743 / 3743
N-93439-gb073fb9 167 3743 / 3743
N-93434-g7366174 167 3743 / 3743
N-93432-g4d8875e 167 3743 / 3743
N-93431-g6dc1da4 167 3743 / 3743
N-93421-g9d20901 167 error compiling
N-93406-g4b32f8b 167 3743 / 3743
N-93402-gce6301a 167 3743 / 3743
N-93397-gf8075b2 167 3743 / 3743
N-93395-g15d016b 167 3743 / 3743
N-93394-g14eea7c 167 3743 / 3743
N-93389-gd15117c 167 3743 / 3743
N-93387-gdef18ac 167 3743 / 3743
N-93332-g0321370 167 3692 / 3692
N-93331-gc2a221c 167 3692 / 3692
N-93328-gf6803cf 167 3689 / 3689
N-93322-gd227ed5 167 3689 / 3689
N-93320-g5ab44ff 167 3689 / 3689
N-93308-g1144d5c 167 3689 / 3689
N-93302-g147ef1d 167 3687 / 3689
N-93300-g9645147 167 3687 / 3689
N-93298-g0ce759d 167 3687 / 3689