Report history for x86_64-debian-asan-144800

Owner
michael
Branch
master
Architecture
x86_64
OS
linux
Compiler
clang version 3.1 (trunk 144800)
Configuration
--prefix=/home/fate/fate/x86_64-debian-asan-144800/install
--samples=/home/fate/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache clang'
--extra-cflags='-faddress-sanitizer -O1 -fno-omit-frame-pointer'
--extra-ldflags='-L/usr/lib/gcc/x86_64-linux-gnu/4.6 -faddress-sanitizer'
--disable-stripping
--disable-memory-poisoning
Comment
Address sanitizer
Time Revision Warnings Results
N-78802-g993d622 2099 2686 / 2686
N-78783-gc6f4720 2099 2678 / 2678
N-78778-g4dd4d53 2099 2678 / 2678
N-78775-g5d18dc3 2099 2678 / 2678
N-78772-gb70e9b4 2099 2678 / 2678
N-78766-ge266d29 2099 2678 / 2678
N-78735-g0eb0f29 2099 2677 / 2677
N-78734-g666e2ed 2099 2677 / 2677
N-78733-g0f31d40 2099 2677 / 2677
N-78732-g03af008 2099 2677 / 2677
N-78731-g7ecef5e 2099 2677 / 2677
N-78725-g5870f2a 2099 2677 / 2677
N-78648-g1f32d01 2099 2677 / 2677
N-78646-g10fa50c 2099 2677 / 2677
N-78643-g67e5bd0 2077 2677 / 2677
N-78638-g2aa21ee 2069 2677 / 2677
N-78637-g7586b3a 2069 2677 / 2677
N-78636-g45d3af9 2069 2677 / 2677
N-78629-g2603492 2071 2677 / 2677
N-78627-g1ec7a70 2071 2677 / 2677
N-78626-g67f8a0b 2071 2677 / 2677
N-78621-g0028da3 2071 2677 / 2677
N-78617-g0910488 2071 2677 / 2677
N-78615-g1001674 2071 2677 / 2677
N-78612-gf8d6852 2071 2677 / 2677
N-78611-g029c069 2073 2677 / 2677
N-78610-g56e2cd9 2073 2677 / 2677
N-78604-g7378174 2073 2677 / 2677
N-78600-g7ac962a 2073 2677 / 2677
N-78599-g4956dc8 2073 2677 / 2677
N-78598-g98a0053 2073 2677 / 2677
N-78597-g9dd4dcd 2073 2677 / 2677
N-78596-g8fdee3e 2073 2677 / 2677
N-78591-g08acab8 0 error configuring
N-78590-g5590ab4 0 error configuring
N-78589-g5f5467e 0 error configuring
N-78573-ge8ebcb0 0 error configuring
N-78563-g4dc5880 2071 2676 / 2676
N-78561-gf6492a2 2071 2676 / 2676
N-78559-g2e8ad2d 2071 2676 / 2676
N-78495-g56475e8 2071 2676 / 2676
N-78475-gd096216 2071 2676 / 2676
N-78474-g3b1d143 2071 2676 / 2676
N-78473-g5d82370 2071 2676 / 2676
N-78472-g346ec91 2071 2676 / 2676
N-78470-ga655bc8 2071 2676 / 2676
N-78467-g295de3e 2071 2676 / 2676
N-78463-gfbc96c5 2071 2676 / 2676
N-78446-ga678d66 2071 2676 / 2676
N-78437-g5edd1f6 2071 2676 / 2676