Report history for x86_64-debian-asan-144800

Owner
michael
Branch
master
Architecture
x86_64
OS
linux
Compiler
clang version 3.1 (trunk 144800)
Configuration
--prefix=/home/fate/fate/x86_64-debian-asan-144800/install
--samples=/home/fate/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache clang'
--extra-cflags='-faddress-sanitizer -O1 -fno-omit-frame-pointer'
--extra-ldflags='-L/usr/lib/gcc/x86_64-linux-gnu/4.6 -faddress-sanitizer'
--disable-stripping
--disable-memory-poisoning
Comment
Address sanitizer
Time Revision Warnings Results
N-81109-g308f9b1 2400 3105 / 3105
N-81095-g783a256 2400 3088 / 3088
N-81093-g75bd5d3 2400 3088 / 3088
N-81092-gece12db 2400 3088 / 3088
N-81086-g0a088de 2400 1819 / 1819
N-81085-gdb8e8c9 2400 3083 / 3083
N-81081-g41ad6d1 2400 3083 / 3083
N-81077-g640c096 2402 3082 / 3082
N-81059-g7a15cf4 2404 3079 / 3079
N-81054-g1582e30 2404 3078 / 3078
N-81047-g64caafa 2404 3006 / 3006
N-81045-g450cf40 2402 3006 / 3006
N-81043-ga49ed9e 2402 3006 / 3006
N-81041-g64d16fd 2402 3006 / 3006
N-81036-g2b14204 2402 3006 / 3006
N-81035-g8f0434f 2402 3006 / 3006
N-81027-gd52dd76 2402 3006 / 3006
N-81024-g77726d3 2402 3006 / 3006
N-81018-ge29d2d9 2402 3006 / 3006
N-81000-g6c8942c 2402 2996 / 2996
N-80977-g4acdbb1 2402 2996 / 2996
N-80975-ga337cb7 2402 2996 / 2996
N-80974-gdf1dc52 2402 2996 / 2996
N-80955-g5939878 2402 1895 / 1895
N-80954-g58dc8bb 2402 2996 / 2996
N-80950-g3cdd5f4 2402 2996 / 2996
N-80927-g0f2654c 2404 2996 / 2996
N-80920-g3e4357e 2404 2996 / 2996
N-80916-g3f5b7a2 2404 2996 / 2996
N-80912-gce466d0 2404 2995 / 2995
N-80908-g293484f 2 error compiling
N-80906-gd5edb6c 2347 error compiling
N-80902-g07f5e75 2404 error compiling
N-80900-g77eb05a 2347 error compiling
N-80892-g2a8dadb 2404 error compiling
N-80803-g8a3221c 2403 error compiling
N-80695-g8fb92ea 2401 2946 / 2946
N-80694-g074fdf4 2401 2946 / 2946
N-80681-g4cc896e 2402 2946 / 2946
N-80674-g0296b4b 2402 2946 / 2946
N-80643-g8db203a 2409 2946 / 2946
N-80641-g46a60fe 2409 2946 / 2946
N-80640-gf573acc 2409 2946 / 2946
N-80639-g84b252b 2409 2946 / 2946
N-80615-g6935aaa 2409 2945 / 2945
N-80575-gc0ff42b 2408 2945 / 2945
N-80573-gbfbffbd 2408 2945 / 2945
N-80566-ge799e22 2408 2944 / 2944
N-80538-ga444a50 2402 2943 / 2943
N-80529-g5558ff3 2402 2943 / 2943