Report history for x86_64-archlinux-gcc-yasm

Owner
ubitux2
Branch
master
Architecture
x86_64
OS
linux
Compiler
gcc 11.1.0 (GCC)
Configuration
--prefix=/home/fate/workdirs/x86_64-archlinux-gcc-yasm/install
--samples=/home/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--cc='ccache cc'
--x86asmexe=yasm
Comment
yasm 1.3.0
Time Revision Warnings Results
N-103115-g7b4bdcd68e 71 3871 / 3871
N-103105-gb9176dbfb7 71 3871 / 3871
N-103104-gae94868a57 71 3871 / 3871
N-103103-g74e4382442 71 3871 / 3871
N-103095-g2323d3a923 71 3871 / 3871
N-103083-g0068b3d0f0 71 3871 / 3871
N-103078-gbc5faacc3f 71 3871 / 3871
N-103077-gf7958d0883 71 3871 / 3871
N-103076-gda6975f022 71 3871 / 3871
N-103074-ga1f7d25cef 71 3871 / 3871
N-103072-g6f0f7bc7fe 71 3871 / 3871
N-103067-gfdd45ebf55 71 3871 / 3871
N-103066-g6fcb082b7a 71 3871 / 3871
N-103064-g94c90b3261 71 3871 / 3871
N-103057-gc253b180cb 71 3871 / 3871
N-103056-g4ff73add5d 71 3871 / 3871
N-103050-g69aa2488fc 71 3871 / 3871
N-103035-g73b847e136 71 3871 / 3871
N-103025-g0bc7ddc460 71 3871 / 3871
N-103023-gc866a099b2 71 3871 / 3871
N-103022-gf614390ecc 71 3871 / 3871
N-103021-gf9d5050d28 71 3871 / 3871
N-103020-g9a727235fd 71 3870 / 3871
N-103015-gc1bf56a526 71 3871 / 3871
N-103013-g05c9f6f4ef 71 3871 / 3871
N-103012-gb67263e0e8 71 3871 / 3871
N-103011-g6f20685228 71 3871 / 3871
N-103002-g1c2d8ff92b 71 3871 / 3871
N-102998-g3ccfd27f1d 71 3871 / 3871
N-102995-g694545b6d5 72 3871 / 3871
N-102994-gea5bdc8893 72 3871 / 3871
N-102991-gc320b78e95 72 3871 / 3871
N-102990-g075157ec86 71 3871 / 3871
N-102981-gcf12a478b2 71 3871 / 3871
N-102973-gcdbf2fc3e4 70 3871 / 3871
N-102971-g13ec6624b3 70 error compiling
N-102969-g7ec7e6aa2d 70 error compiling
N-102968-g1349de10b2 70 3871 / 3871
N-102967-g3f5d5c1c2d 70 3871 / 3871
N-102965-gf531a1a4e8 70 3871 / 3871
N-102964-g9b4b0df470 70 3870 / 3870
N-102961-gf32f56468c 70 3870 / 3870
N-102954-g6f9570a633 70 3870 / 3870
N-102948-g79ebdbb9b9 70 3870 / 3870
N-102947-g7bd7377ddb 70 3870 / 3870
N-102945-g7ee17ec7e4 70 3870 / 3870
N-102938-g40ce7aec09 70 3870 / 3870
N-102937-gf067795c74 70 3870 / 3870
N-102852-g758e2da289 70 3870 / 3870
N-102849-ga61d190972 70 3870 / 3870