Report history for x86_32-ubuntu-mingw32-gcc

Owner
michael
Branch
master
Architecture
x86_32
OS
mingw32
Compiler
gcc 4.6 (GCC)
Configuration
--prefix=/home/fate/fate/x86_32-ubuntu-mingw32-gcc/install
--samples=/home/fate/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache i686-w64-mingw32-gcc'
--target-exec=wine
--disable-debug
--cross-prefix=i686-w64-mingw32-
--arch=x86
--target-os=mingw32
Time Revision Warnings Results
N-74985-g63974bd 318 2564 / 2564
N-74973-gc5406d5 318 2564 / 2564
N-74962-g929451c 318 2563 / 2563
N-74961-g61009a7 318 2563 / 2563
N-74958-g69c344e 318 2563 / 2563
N-74882-g8ca97b5 333 2563 / 2563
N-74875-g5d859e5 334 2563 / 2563
N-74869-ga87ada5 334 2563 / 2563
N-74859-gf011e98 334 2563 / 2563
N-74842-gfb04666 334 2563 / 2563
N-74837-ge9c5803 334 2563 / 2563
N-74835-gbd6610c 334 2563 / 2563
N-74831-ga51d424 334 2563 / 2563
N-74822-g280d140 334 2563 / 2563
N-74813-gfddcd9e 334 2563 / 2563
N-74799-gd6cd614 335 2563 / 2563
N-74798-gd1bdaf3 335 2563 / 2563
N-74795-g8635224 335 2563 / 2563
N-74791-g95010d4 335 2563 / 2563
N-74788-g933309a 335 2563 / 2563
N-74783-ga4055d3 335 2563 / 2563
N-74775-gc7c207a 335 2563 / 2563
N-74774-g5d12d7d 335 2563 / 2563
N-74752-g63fb5a6 334 2563 / 2563
N-74751-gb54e03c 334 2563 / 2563
N-74750-ga047ccb 334 2563 / 2563
N-74748-gbaeb8f5 334 2563 / 2563
N-74737-g1acd631 334 2563 / 2563
N-74728-g67e87f8 333 2563 / 2563
N-74726-gfb42e77 333 2563 / 2563
N-74721-g4bd99f7 333 2563 / 2563
N-74720-g21bfeec 333 2563 / 2563
N-74719-g141d80d 333 2563 / 2563
N-74700-g628a73f 335 2560 / 2560
N-74694-g53bf32f 335 2560 / 2560
N-74690-g51ca703 335 2560 / 2560
N-74688-g832b4a4 331 2560 / 2560
N-74683-g57cd2f7 331 2560 / 2560
N-74678-g6701c92 331 2560 / 2560
N-74656-g81a8701 331 2560 / 2560
N-74655-gda0e769 331 2560 / 2560
N-74648-g6455e4f 331 2560 / 2560
N-74644-gdda6925 331 2560 / 2560
N-74640-g4f86084 332 2560 / 2560
N-74635-gd65b911 332 2560 / 2560
N-74632-g1f4c62e 23 error compiling
N-74626-gee155c1 332 2555 / 2555
N-74625-g781efd0 332 2555 / 2555
N-74601-g4a9bc12 332 2552 / 2552
N-74597-g24e6729 311 2551 / 2551