Report history for sparc64-linux-clang

Owner
mik
Branch
master
Architecture
sparc64
OS
linux
Compiler
clang version 8.0.0 (tags/RELEASE_800/final)
Configuration
--prefix=/home/mik/src/ffmpeg/sparc64-linux-clang/install
--samples=/home/mik/src/ffmpeg/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache clang -m64'
--disable-debug
Time Revision Warnings Results
N-93562-g3e10223385 221 3744 / 3744
N-93553-g3fe37033b9 221 3744 / 3744
N-93550-g2be7c388db 221 3744 / 3744
N-93548-g4d2f62150d 221 3744 / 3744
N-93547-g1c50d61a5a 221 3744 / 3744
N-93545-gd6a8392224 221 3744 / 3744
N-93543-gbb5efd1727 221 3744 / 3744
N-93542-gecdaa4b4fa 221 3744 / 3744
N-93539-g8607e29fa3 221 3744 / 3744
N-93536-g7c1875143d 221 3744 / 3744
N-93534-g208ae228fa 221 3744 / 3744
N-93532-g772c73e61f 221 3744 / 3744
N-93529-g8e3b01e20e 221 3743 / 3743
N-93528-gee16d14b0a 221 3743 / 3743
N-93515-g6aeaac3e1c 221 3743 / 3743
N-93506-g27c94c57dc 221 3743 / 3743
N-93505-g605e330310 221 3743 / 3743
N-93488-g52d8f35b14 221 3743 / 3743
N-93485-g5282cbae61 221 3743 / 3743
N-93484-g0856c5da07 221 3743 / 3743
N-93482-g9dece050ef 221 3743 / 3743
N-93479-g4daec0c677 221 3743 / 3743
N-93471-gf8fa8bbf22 221 3743 / 3743
N-93468-g6bc800dead 221 3743 / 3743
N-93467-g54655623a8 221 3743 / 3743
N-93464-gec1e4a8baf 221 3743 / 3743
N-93462-ge9c9514ce3 221 3743 / 3743
N-93461-g6e42021128 221 3743 / 3743
N-93451-gc3b517dac2 221 3743 / 3743
N-93450-g699d0c2a30 221 3743 / 3743
N-93449-g013f71497b 221 3743 / 3743
N-93448-g5fceac1cdb 221 3743 / 3743
N-93447-g5252d594a1 223 3743 / 3743
N-93444-gfba42b33b7 223 3743 / 3743
N-93439-gb073fb9eea 223 3743 / 3743
N-93431-g6dc1da416e 197 3743 / 3743
N-93421-g9d20901b92 197 error compiling
N-93406-g4b32f8b3eb 200 3742 / 3743
N-93402-gce6301a46f 200 3742 / 3743
N-93401-g41ef6dd67d 200 3742 / 3743
N-93397-gf8075b2c91 200 3742 / 3743
N-93395-g15d016be30 200 3742 / 3743
N-93394-g14eea7c47a 200 3742 / 3743
N-93389-gd15117c996 200 3742 / 3743
N-93388-g6cfa173303 200 3742 / 3743
N-93387-gdef18ac43b 200 3742 / 3743
N-93331-gc2a221c5ae 200 3682 / 3692
N-93328-gf6803cfbd2 200 3679 / 3689
N-93322-gd227ed5d59 200 3679 / 3689
N-93320-g5ab44ff20c 200 3679 / 3689