Report history for armv7l-panda-gcc4.4-armv6zk

Owner
michael
Branch
master
Architecture
armv6zk
OS
linux
Compiler
gcc 4.4.7 (Ubuntu/Linaro 4.4.7-1ubuntu2)
Configuration
--prefix=/home/fate/armv7l-panda-gcc4.4-armv6zk/install
--samples=/home/fate/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache gcc-4.4'
--disable-debug
--disable-stripping
--cpu=armv6zk
Time Revision Warnings Results
N-82324-g872b358 2436 3144 / 3146
N-82297-g317be31 2452 3201 / 3201
N-82250-g0efb610 2451 3201 / 3201
N-82214-gf84ae3f 2460 3198 / 3198
N-82158-g5540d6c 2459 3187 / 3189
N-82143-gbf14393 2452 3188 / 3188
N-82060-g0cfd6cc 2461 2848 / 2849
N-81949-g3e5e5bd 2460 3177 / 3177
N-81676-g8433d95 2548 3160 / 3160
N-81664-g6f062eb 2551 3160 / 3160
N-81644-g5e1bf9d 2554 3160 / 3160
N-81627-gb257266 2555 3160 / 3160
N-81555-g496d97f 2559 3150 / 3150
N-81500-ga648391 2549 3146 / 3146
N-81454-gfeb2ea6 2558 3146 / 3146
N-81409-ga3cab3d 2559 3130 / 3130
N-81300-gce2217b 2540 3112 / 3112
N-81118-gfb91850 2544 3104 / 3104
N-81113-g71167f7 2541 3104 / 3104
N-81093-g75bd5d3 2545 3086 / 3087
N-81071-g9264bb7 2551 3080 / 3081
N-81047-g64caafa 2540 3005 / 3005
N-81043-ga49ed9e 2545 3005 / 3005
N-81032-gdf9cc7f 2536 3005 / 3005
N-81000-g6c8942c 2535 2995 / 2995
N-80953-gd4c8e93 2525 2995 / 2995
N-80913-gd915b6e 2529 2994 / 2994
N-80890-gc1c7e0a 2538 2987 / 2987
N-80764-gc142dc2 2545 2944 / 2944
N-80638-gb77f62e 2553 2944 / 2944
N-80535-g99c3c32 2523 2942 / 2942
N-80424-gd0bde81 2545 2940 / 2940
N-80368-g63adb36 2544 2939 / 2939
N-80363-g403a53c 2540 2939 / 2939
N-80344-g6fd4145 2539 2937 / 2937
N-80335-gcb46b78 2541 2913 / 2913
N-80316-g9da27fb 2537 2913 / 2913
N-80273-gc1f57e2 2532 2826 / 2826
N-80249-g37bb600 89 error compiling
N-80187-gf90c9c3 2536 2826 / 2826
N-80181-g958bf65 2524 2826 / 2826
N-80159-gd1efdd5 2532 2824 / 2825
N-80151-ge5babcc 2528 2824 / 2825
N-80123-gd74cc61 2529 2824 / 2825
N-80115-g1a82d2c 2539 2824 / 2825
N-80105-g9c43703 2541 2822 / 2822
N-80098-gd93495c 2535 2822 / 2822
N-80079-g4c82cca 2533 2822 / 2822
N-80043-g1499242 2526 2821 / 2821
N-79978-ged3a025 2532 2821 / 2821