Report history for armv7l-panda-gcc4.4-armv4t-n2.8

Owner
michael
Branch
v2.8
Architecture
armv4t
OS
linux
Compiler
gcc 4.4.7 (Ubuntu/Linaro 4.4.7-1ubuntu2)
Configuration
--prefix=/home/fate/armv7l-panda-gcc4.4-armv4t-n2.8/install
--samples=/home/fate/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache gcc-4.4'
--disable-avresample
--disable-debug
--disable-stripping
--cpu=armv4t
Time Revision Warnings Results
n2.8.15-36-g8abdfe8 2366 2566 / 2566
n2.8.15-35-g3ae8a4c 2356 2566 / 2566
n2.8.15 2364 2566 / 2566
n2.8.12 2354 2566 / 2566
n2.8.12 2337 2566 / 2566
n2.8.11-190-g24d744c 2369 2566 / 2566
n2.8.11-5-ga1ad585 2340 2566 / 2566
n2.8.11-4-g31e65eb 2355 2566 / 2566
n2.8.11-2-g5181586 2352 2566 / 2566
n2.8.11 2349 2566 / 2566
n2.8.10-29-g523da8e 2361 2566 / 2566
n2.8.10-1-gf7e18de 2360 2566 / 2566
n2.8.10 2347 2566 / 2566
n2.8.9 2400 2567 / 2567
n2.8.8-6-g62b2b21 2390 2567 / 2567
n2.8.7-63-gd828aab 2414 2567 / 2567
n2.8.7-53-gc32ce24 2408 2567 / 2567
n2.8.7-2-g8887daf 2420 2567 / 2567
n2.8.7-1-ge9b7ae0 2415 2567 / 2567
n2.8.7 2186 error compiling
n2.8.6-13-g175110a 2421 2567 / 2567
n2.8.6-13-g175110a 2422 2567 / 2567
n2.8.6-11-gf9f9f31 2399 2567 / 2567
n2.8.6-10-g8003349 2399 2567 / 2567
n2.8.6 4810 2567 / 2567
n2.8.6 2403 2567 / 2567
n2.8.6-13-g175110a 4834 error testing
n2.8.5 4815 2567 / 2567
n2.8.5 2404 2567 / 2567
n2.8.3-65-gcabd9ae 2394 2567 / 2567
n2.8.2-38-g644296e 2399 2567 / 2567
n2.8.2 2382 2567 / 2567
n2.8.1-16-gfcb8ee9 2393 2567 / 2567
n2.8.1-7-ge0e28da 2400 2567 / 2567
n2.8.1-6-g1a67b0f 2391 2567 / 2567
n2.8.1 2398 2567 / 2567
n2.8-37-gc149a4a 2379 2567 / 2567
n2.8-27-geca7b0d 2392 2567 / 2567
n2.8-2-gaa46ae8 2396 2567 / 2567
n2.8-dev-2086-g90d29c3 2391 2567 / 2567