Report history for armv7a-cubox-gcc4.4

Owner
michael
Branch
master
Architecture
armv7a
OS
linux
Compiler
gcc 4.4.7 (Ubuntu/Linaro 4.4.7-1ubuntu2)
Configuration
--prefix=/home/fate/armv7a-cubox-gcc4.4/install
--samples=/home/fate/fate-suite
--enable-gpl
--enable-memory-poisoning
--enable-avresample
--cc='ccache gcc-4.4'
--disable-debug
--disable-stripping
--cpu=armv7-a
--disable-thumb
Time Revision Warnings Results
N-92079-gb577153 2691 2379 / 2382
N-92078-g179ed2d 2691 2436 / 2439
N-92066-g303439b 2690 2472 / 2475
N-92065-g476a771 2690 2470 / 2474
N-92062-g819e4e7 2679 2379 / 2382
N-92058-gefb65ab 2679 1733 / 1738
N-92054-ga7429d8 2677 2471 / 2474
N-92053-g74b4134 2677 2471 / 2474
N-92044-g8d29930 2677 2477 / 2480
N-92043-g0f36ad5 2677 2468 / 2472
N-92001-g009597c 2677 2472 / 2475
N-92000-g59256de 2677 2060 / 2064
N-91999-g148a216 2677 2075 / 2080
N-91993-g50d9c85 2677 2369 / 2373
N-91991-gc02ff77 2677 2470 / 2474
N-91990-g49c67e7 2677 2472 / 2475
N-91989-ge7b023e 2677 2471 / 2475
N-91983-gcd732ac 2677 3391 / 3398
N-91977-ge33b28c 2677 2497 / 2500
N-91974-gf4cf6ba 2677 2472 / 2475
N-91972-gbd10c1e 2677 2379 / 2382
N-91968-ge3981c5 2677 2414 / 2417
N-91962-gacc9684 2677 2203 / 2206
N-91961-g5109c38 2677 2379 / 2382
N-91960-g63c69d5 2676 2473 / 2475
N-91951-g98518e9 2676 3105 / 3108
N-91949-g6304268 2676 2380 / 2383
N-91945-g9d002d7 2677 2472 / 2475
N-91943-g1b98bfb 2677 2513 / 2517
N-91938-ge320f95 2677 2470 / 2474
N-91936-g776cdd1 46 error compiling
N-91931-gb69ea74 2676 2472 / 2475
N-91924-gff21d47 2675 4070 / 4074
N-91872-g492b312 2675 2472 / 2475
N-91869-g5632044 2675 2472 / 2475
N-91865-g404d21f 2675 2471 / 2475
N-91849-gbd6c57d 2674 1196 / 1199
N-91836-g4cfb01d 2674 2470 / 2474
N-91815-gd8ad8fd 2673 3839 / 3843
N-91814-gc4cda4e 2673 2472 / 2475
N-91808-g70a7087 2673 2932 / 2935
N-91807-ga77c2df 2673 2472 / 2475
N-91805-g7bb90a9 2673 2669 / 2672
N-91804-g6aaf1b5 2673 2470 / 2473
N-91801-gad9b4ec 2673 2143 / 2146
N-91792-g17c635e 2673 2016 / 2019
N-91790-g23fe072 2673 2203 / 2206
N-91764-g697984b 2682 2379 / 2382
N-91735-g93b35a0 2682 2472 / 2475
N-91732-g1124df0 2682 3470 / 3474